IPL Auction 2023
IPL 2023 auction results will be updated here. The 2023 Indian Premier League auction took place on the 23rd of December in Kochi. TATA IPL 2023 auction players list: 405 players went under the hammer in this year’s IPL auction. Amongst 405 players who registered for the auction, 273 were Indian players and 132 were overseas players. It consisted of 119 capped players, 282 were uncapped players and 4 belonged to Associate Nations. Sam Curran, broke the all-time record and became the most expensive player with the topmost bid of Rs.18.50 Crore(PBKS) in the history of IPL auctions. He was followed by Cameron Green, who was bought by MI with the topmost bid of Rs.17.50 Crore, and Ben Stokes, who was bought by CSK with the topmost bid of Rs. 16.25 Crore respectively. IPL 2023 will kick off on April 2nd and will be played across six Indian cities.
IPL 2023 Auction Live Updates
Player Name | Picked By | Price |
SAM CURRAN | Punjab Kings | 18.50 Crore. |
CAMERON GREEN | Mumbai Indians | 17.50 Crore. |
BEN STOKES | Chennai Super Kings | 16.25 Crore. |
NICHOLAS POORAN | Lucknow Super Giants | 16.00 Crore. |
HARRY BROOK | Sunrisers Hyderabad | 13.25 Crore. |
MAYANK AGARWAL | Sunrisers Hyderabad | 8.25 Crore. |
SHIVAM MAVI | Gujarat Titans | 6.00 Crore. |
JASON HOLDER | Rajasthan Royals | 5.75 Crore. |
MUKESH KUMAR | Delhi Capitals | 5.50 Crore. |
HEINRICH KLAASEN | Sunrisers Hyderabad | 5.25 Crore. |
RILEE ROSSOUW | Delhi Capitals | 4.60 Crore. |
JOSH LITTLE | Gujarat Titans | 4.40 Crore. |
WILL JACKS | Royal Challengers Banglore | 3.20 Crore. |
VIVRANT SHARMA | Sunrisers Hyderabad | 2.60 Crore. |
MANISH PANDEY | Delhi Capitals | 2.40 Crore. |
ADIL RASHID | Sunrisers Hyderabad | 2.00 Crore. |
KANE WILLIAMSON | Gujarat Titans | 2.00 Crore. |
PHILIP SALT | Delhi Capitals | 2.00 Crore. |
REECE TOPLEY | Royal Challengers Banglore | 1.90 Crore. |
MAYANK DAGAR | Sunrisers Hyderabad | 1.80 Crore. |
ADAM ZAMPA | Rajasthan Royals | 1.50 Crore. |
JHYE RICHARDSON | Mumbai Indians | 1.50 Crore. |
SHAKIB AL HASAN | Kolkata Knight Riders | 1.50 Crore. |
SRIKAR BHARAT | Gujarat Titans | 1.20 Crore. |
AKEAL HOSEIN | Sunrisers Hyderabad | 1.00 Crore. |
DAVID WIESE | Kolkata Knight Riders | 1.00 Crore. |
JOE ROOT | Rajasthan Royals | 1.00 Crore. |
KYLE JAMIESON | Chennai Super Kings | 1.00 Crore. |
NARAYAN JAGADEESAN | Kolkata Knight Riders | 90 Lac. |
DANIEL SAMS | Lucknow Super Giants | 75 Lac. |
RAJAN KUMAR | Royal Challengers Banglore | 70 Lac. |
AVINASH SINGH | Royal Challengers Banglore | 60 Lac. |
NISHANT SINDHU | Chennai Super Kings | 60 Lac. |
VAIBHAV ARORA | Kolkata Knight Riders | 60 Lac. |
AJINKYA RAHANE | Chennai Super Kings | 50 Lac. |
AMIT MISHRA | Lucknow Super Giants | 50 Lac. |
ISHANT SHARMA | Delhi Capitals | 50 Lac. |
JAYDEV UNADKAT | Lucknow Super Giants | 50 Lac. |
LITTON DAS | Kolkata Knight Riders | 50 Lac. |
MANDEEP SINGH | Kolkata Knight Riders | 50 Lac. |
MAYANK MARKANDE | Sunrisers Hyderabad | 50 Lac. |
MOHIT SHARMA | Gujarat Titans | 50 Lac. |
NAVEEN-UL-HAQ | Lucknow Super Giants | 50 Lac. |
ODEAN SMITH | Gujarat Titans | 50 Lac. |
PIYUSH CHAWLA | Mumbai Indians | 50 Lac. |
ROMARIO SHEPHERD | Lucknow Super Giants | 50 Lac. |
SIKANDAR RAZA | Punjab Kings | 50 Lac. |
D FERREIRA | Rajasthan Royals | 50 Lac. |
YASH THAKUR | Lucknow Super Giants | 45 Lac. |
HARPREET SINGH BHATIA | Punjab Kings | 40 Lac. |
KM ASIF | Rajasthan Royals | 30 Lac. |
UPENDRA YADAV | Sunrisers Hyderabad | 25 Lac. |
ABDUL BASITH | Rajasthan Royals | 20 Lac. |
AJAY MANDAL | Chennai Super Kings | 20 Lac. |
AKASH VASISHT | Rajasthan Royals | 20 Lac. |
ANMOLPREET SINGH | Sunrisers Hyderabad | 20 Lac. |
BHAGATH VARMA | Chennai Super Kings | 20 Lac. |
DUAN JANSEN | Mumbai Indians | 20 Lac. |
HIMANSHU SHARMA | Royal Challengers Banglore | 20 Lac. |
KULWANT KHEJROLIYA | Kolkata Knight Riders | 20 Lac. |
KUNAL SINGH RATHORE | Rajasthan Royals | 20 Lac. |
MANOJ BHANDAGE | Royal Challengers Banglore | 20 Lac. |
MOHIT RATHEE | Punjab Kings | 20 Lac. |
MURUGAN ASHWIN | Rajasthan Royals | 20 Lac. |
NEHAL WADHERA | Mumbai Indians | 20 Lac. |
NITISH KUMAR REDDY | Sunrisers Hyderabad | 20 Lac. |
PRERAK MANKAD | Lucknow Super Giants | 20 Lac. |
RAGHAV GOYAL | Mumbai Indians | 20 Lac. |
SAMARTH VYAS | Sunrisers Hyderabad | 20 Lac. |
SANVIR SINGH | Sunrisers Hyderabad | 20 Lac. |
SHAIK RASHEED | Chennai Super Kings | 20 Lac. |
SHAMS MULANI | Mumbai Indians | 20 Lac. |
SHIVAM SINGH | Punjab Kings | 20 Lac. |
SONU YADAV | Royal Challengers Banglore | 20 Lac. |
SUYASH SHARMA | Kolkata Knight Riders | 20 Lac. |
SWAPNIL SINGH | Lucknow Super Giants | 20 Lac. |
URVIL PATEL | Gujarat Titans | 20 Lac. |
VIDHWATH KAVERAPPA | Punjab Kings | 20 Lac. |
VISHNU VINOD | Mumbai Indians | 20 Lac. |
YUDHVIR SINGH | Lucknow Super Giants | 20 Lac. |
Click here to view the updated IPL Team Squads
Although Mumbai Indians won the IPL Trophy in 2020, the second time this has happened in the tournament’s history, they too have a big decision to make. They had a terrible season in 2022, finishing the season with the last spot. MI will try to make transitions for a comeback this season. They will also be trying to make history by being the first team to win the competition five times.
The Kings XI Punjab and the Kolkata Knight Riders have always gone down the youth route, and we see this being the case again this year.
The Rajasthan Royals and the Royal Challengers Bangalore reigned their big-spending slightly last season, but they still both had decent seasons finishing the regular season in second and fourth. They will look to build on that this year as they try to get the right blend of working with what they had last season and adding to that this season.
Delhi Capitals and Sunrisers Hyderabad are the teams that have a decent lineup. All they will try is to justify it with their performance. The Capitals reached the final in 2020 and stood first in the league stage in 2021. They both have reasonable budgets left, and with a couple of useful additions, they could go all the way this season.
Lucknow Super Giants, the defending champions, and Gujarat Titans, the third position holder in 2022 are worth watching. It would be interesting to watch how these newcomers perform having some very experienced players in their lineup. Let’s see if they will be able to keep the momentum moving on their sides!
Chennai Super Kings had a bad season last year, finishing 9th in the points table. The hopes are still high, with this team being one of the most popular teams in IPL. They would be looking forward to performing well this year.
Questions that many have asked already are answered now. Like:
- Will MSD be playing this season? If not, who will captain the team in his absence?
- Who will be retained this season?
- Who will be the most expensive player this season?
- Who will be the most expensive uncapped Indian player this season?
- Who will sign the buzz of the town, Sam Curran?
Whatever happens, it is sure to be as exciting as the years have gone by. Please stay tuned as we bring you regular updates regarding the auction, league, and ticket news. The complete list of IPL 2023 players is released and players retained by the teams are given below. The complete IPL auction 2023 players list is placed above;
IPL 2023 Released Players List
Team | IPL 2023 Auction Updated List of Released Players |
---|---|
CSK players released | Adam Milne, C.Hari Nishaanth, Chris Jordan, Dwayne Bravo, K.Bhagath Varma, K.M Asif, N. Jagadeesan, Robin Uthappa |
DC players released | Ashwin Hebbar, K.S. Bharat, Mandeep Singh, Tim Seifert |
PBKS players released | Mayank Agarwal, Odean Smith, Vaibhav Arora, Benny Howell, Ishan Porel, Ansh Patel, Prerak Mankad, Sandeep Sharma, Writtick Chatterjee |
KKR players released | Aaron Finch, Abhijeet Tomar, Ajinkya Rahane, Alex Hales, Ashok Sharma, Baba Indrajith, Chamika Karunaratne, Mohammad Nabi, Pat Cummins, Pratham Singh, Ramesh Kumar, Rasikh Dar, Sam Billings, Sheldon Jackson, Shivam Mavi |
MI players released | Anmolpreet Singh, Aryan Juyal, Basil Thampi, Daniel Sams, Fabian Allen, Jaydev Unadkat, Kieron Pollard, Mayank Markande, Murugan Ashwin, Rahul Buddhi, Riley Meredith, Sanjay Yadav, Tymal Mills |
RCB players released | Aneeshwar Gautam, Chama Milind, Luvnith Sisodia, Sherfane Rutherford |
RR players released | Anunay Singh, Corbin Bosch, Daryl Mitchell, James Neesham, Karun Nair, Nathan Coulter-Nile, Rassie Van Der Dussen, Shubham Garhwal, Tejas Baroka |
SRH players released | Jagadeesha Suchith, Kane Williamson, Nicholas Pooran, Priyam Garg, R Samarth, Romario Shepherd, Saurabh Dubey, Sean Abbott*, Shashank Singh, Shreyas Gopal, Sushant Mishra, Vishnu Vinod |
GT players released | Dominic Drakes, Gurkeerat Singh, Jason Roy, Varun Aaron |
LSG players released | Andrew Tye, Ankit Singh Rajpoot, Dushmanta Chameera, Evin Lewis, Jason Holder, Manish Pandey, Shahbaz Nadeem |
Some of the biggest names in world cricket will change hands for huge amounts of money during this auction as teams try and put together a winning combination of players. With so many other T20 leagues around the world using the same model for their auctions as the IPL do, it is clear that this is a success and we can’t wait to see what happens during the 2023 IPL auction.
The auctioning off of the players is one of the things everyone gets excited about, but there is a serious side to this for both the clubs who are bidding and the players. We are going to see many new players available for auction in 2023, which is going to make for a hugely exciting auction, just how many players remain to be seen based on the format the IPL goes with. All in all, it sounds like it will be an interesting auction to watch out for in 2023. The complete TATA IPL 2023 player auction results are given updated live on this page.
My favourite team csk
1 MSD
2 raina
3 far
4 rayadu
5gaikward
6 Sam
7 jadeja
8 depak
9takur
10 thair
11it want a good allrounder
I love chennai super kings
But they to improve batting
My favorite team Royal challenges Bengaluru
Best player virat kohli & AB Divilars, hardik panday
Virat kohli RCB captions
Favourite team Mumbai
Favourite player Pollard
My favorite 😍 team csk
My favorite player
1.Ms Dhoni
2.Rabindra jadega
3.Faf Duplesis
4.Shane Watson
5 Suresh Raina
6 kedar jadav
7 sardul tagur
8. Imran Tahir
9 Dj Bravo
My favorite team is csk I love csk my favorite players ms dhoni ,R jadeja ,suresh raina ,faf du pluses
2020 DD vin
My tim Dilhi
My favourite Plyer
1.rushabh pant
2.shikhar dhawan
3.shreyash ayar
4.shimran hetmayar
5.rabada
My team mumbai indains
My favorite player
1. Rohit Sharma
2. Jasprit bumrah
3. Hardik Pandya
My favorite team Delhi capitals
My favorite players
1.Virat Kohli
2. Stew smeeth
3. J. Bumrah
4. T. bolt
5. N. Puran
Hetmayer
My favorite team hydrabad and David Warner, bestro opner wiliumson ,hitmayer ya Alex Hal’s , middel oder Vijay sanker ,Shivam dubay all rauder bhuvi, Rashid,Sandeep,nabi, thampi bolers
My favorite team hydrabad and my favorite player is David Warner ise team ka captain banana chahiy
Mitchell starc
my team is rcb I like 2020 team
devadutt padikal,parthiv Patel opener
virat kohli,,morgon middle order
abd, ali finisher
dube, sunder all rounder
starc,umesh,chahal,saini bowlers
saini OR sunder OR umesh any one rest
2O2O Win kkr
my favorite team kkr
my favorite player
1.Jason roy
2.Trent bolt
3.E.morgan
4.Michel Starc
URGENT
Please intimate the procedure for a player of foreign origin to apply for a slot in the auction for season 2020.
Thanks
Chennai win ipl 2020 I hope ms dhoni is big finisher. Suresh raina have orange cap
My favorite team MI only rohit 4 time win ipl
My team is RCB 😘 we want death bowlers namely Michel starc and midle order batsman lik Maxwell and opening batsman lik Jay son Roy or Eon Morgan this player we wanted to rcb …..eee sala cup namde
Registered me for auction in IPL 2019
As a alrounder
Ipl aauction me ek normal player bi shamil ho skta h kya 8827318902
Abki baar csk ki sarkar jai ho¡
Me Ipl me Cricket Kelna chata hun me 5sal se trnig lerahun or ek best men hun
MY FAVORITE TEAM IS CSK I HOPE CSK WILL BECOME CHAMPION AGAN